Radiology Clinics by Scan Type
Each scan page explains the test, referral, timing and funding, alongside the New Zealand clinic listings.
- Scan types tracked
- 12
- Clinics listing a scan
- 338
- Clinics listed
- 341
- Cities covered
- 64
How widely each scan is available
The gap between everyday and advanced imaging is stark. X-ray reaches 300 clinics, while PET-CT sits in a handful of centres nationally. That ordering matters more than brand when you are working out where to go: for the scans near the bottom of this table, the question is which city, not which clinic.
| Scan type | Clinics | Cities | Regions | Brands | Share of clinics |
|---|---|---|---|---|---|
| X-ray | 300 | 60 | 15 | 55 | |
| Ultrasound | 284 | 59 | 15 | 68 | |
| CT Scan | 112 | 33 | 15 | 19 | |
| Pregnancy ultrasound | 96 | 33 | 13 | 24 | |
| MRI | 90 | 29 | 14 | 17 | |
| Interventional radiology | 62 | 21 | 13 | 16 | |
| Mammography | 56 | 28 | 15 | 10 | |
| Bone density | 35 | 27 | 14 | 10 | |
| Nuclear medicine | 19 | 11 | 9 | 9 | |
| PET/CT | 14 | 9 | 9 | 8 | |
| Fluoroscopy | 11 | 7 | 7 | 3 | |
| Dental imaging | 5 | 2 | 2 | 1 |
Confirmed and probable scans. Checked 8 Sep 2026.