Radiology Brands in New Zealand
80 brands run the clinics in this directory, alongside 49 public hospital departments. Brand pages list every branch by city with its address, phone number and listed scan services.
- Brands
- 80
- Largest network
- 41 clinics
- Hospital departments
- 49
- Clinics listed
- 341
Pacific Radiology
Brands by clinic count
Pacific Radiology is the largest network with 41 clinics, about 12% of everything listed. Below the top few, most groups are regional rather than national, and a further 62 single-site clinics and hospital departments make up the rest. In practice that means brand recognition helps less here than in Australia: outside the big names, the nearest clinic may sit outside the best-known brands.
| Brand | Clinics | Cities | Regions | Main scan types |
|---|---|---|---|---|
| Pacific Radiology | 41 | 20 | 9 | X-ray, Ultrasound, Pregnancy ultrasound, CT Scan |
| Canopy Imaging | 28 | 13 | 9 | Ultrasound, X-ray, Pregnancy ultrasound, MRI |
| I-MED Radiology NZ | 19 | 10 | 3 | X-ray, Ultrasound, Pregnancy ultrasound, MRI |
| Allevia Radiology | 17 | 4 | 1 | Ultrasound, X-ray, Mammography, Interventional radiology |
| Auckland Radiology Group | 15 | 3 | 2 | Ultrasound, X-ray, Pregnancy ultrasound, MRI |
| Astra Radiology | 10 | 1 | 1 | Ultrasound, X-ray, CT Scan, MRI |
| Bay Radiology | 10 | 6 | 2 | X-ray, Ultrasound, MRI, Interventional radiology |
| Horizon Radiology | 9 | 2 | 2 | Ultrasound, X-ray, Pregnancy ultrasound |
| Beyond Radiology | 6 | 4 | 4 | MRI, Ultrasound, X-ray, Interventional radiology |
| River Radiology | 4 | 2 | 1 | Ultrasound, X-ray, Pregnancy ultrasound, MRI |
| Affinity Medical Imaging | 3 | 2 | 1 | MRI, CT Scan, Ultrasound, X-ray |
| Breastscreen Aotearoa | 3 | 1 | 1 | Mammography, X-ray |
| SRG Radiology | 3 | 1 | 1 | MRI, Ultrasound, X-ray, CT Scan |
| Wellington Ultrasound | 3 | 2 | 1 | Ultrasound, Interventional radiology, Pregnancy ultrasound |
| Advance Ultrasound | 2 | 1 | 1 | Ultrasound, Pregnancy ultrasound |
| Bone and Body Blueprint | 2 | 2 | 2 | X-ray, Bone density |
| Form Imaging | 2 | 2 | 1 | X-ray, Bone density |
| Reform Radiology | 2 | 1 | 1 | CT Scan, Ultrasound, X-ray, MRI |
What the brand mix shows
Market shape
Pacific Radiology is the largest network with 41 clinics, about 12% of all listings. Most other groups are regional rather than national.
Other Imaging Clinics
This group includes clinics outside the separately listed brands. Ownership and scan services vary by clinic.
How groups are identified
The brand is taken from each listing, checked against the brand’s own branch pages. No clinic pays for a listing or for placement.
Browse another way
Clinics by cityClinics by scan typeClinics by regionFind a clinic