Radiology Clinics by Region in New Zealand
This directory tracks 341 radiology and diagnostic imaging clinics across 15 of New Zealand's regions. Use the table to see where imaging is concentrated, which scan types each region has, and how many brands compete locally.
- Clinics listed
- 341
- Regions covered
- 15
- Cities and towns
- 64
- Brands
- 80
- Hospital departments
- 49
Where the clinics are
Radiology in New Zealand follows the population closely. Auckland alone holds 37% of all listings, and Auckland, Waikato and Canterbury together hold 61%. The South Island outside Canterbury and Otago is thinly served, so patients there often travel for anything beyond X-ray and ultrasound.
| Region | Clinics | Share |
|---|---|---|
| Auckland | 125 | |
| Waikato | 44 | |
| Canterbury | 38 | |
| Wellington | 26 | |
| Bay of Plenty | 25 | |
| Otago | 18 | |
| Hawke's Bay | 16 | |
| Taranaki | 12 | |
| Northland | 10 | |
| Manawatū-Whanganui | 8 | |
| Southland | 6 | |
| Gisborne | 4 | |
| Nelson | 4 | |
| Marlborough | 3 | |
| West Coast | 2 |
Which scans each region has
X-ray and ultrasound reach almost every region. MRI, PET-CT and nuclear medicine do not: they sit in the main centres, which is why a scan that takes a week in Auckland can mean a trip and a wait somewhere smaller. X-ray and Ultrasound are listed at most of them, 284 of the 341. Cross-sectional imaging is narrower: CT Scan at 112 and MRI at 90.
| Region | Clinics | MRI | CT Scan | Ultrasound | X-ray | Mammography | PET/CT |
|---|---|---|---|---|---|---|---|
| Auckland | 125 | 29 | 29 | 100 | 112 | 18 | 4 |
| Waikato | 44 | 9 | 13 | 34 | 38 | 3 | 1 |
| Canterbury | 38 | 7 | 17 | 34 | 35 | 5 | 2 |
| Wellington | 26 | 9 | 12 | 23 | 19 | 6 | 1 |
| Bay of Plenty | 25 | 9 | 10 | 20 | 24 | 6 | 2 |
| Otago | 18 | 4 | 6 | 14 | 18 | 4 | 1 |
| Hawke's Bay | 16 | 3 | 3 | 14 | 12 | 3 | 1 |
| Taranaki | 12 | 5 | 5 | 10 | 10 | 1 | None found |
| Northland | 10 | 6 | 6 | 10 | 8 | 4 | 1 |
| Manawatū-Whanganui | 8 | 3 | 4 | 6 | 7 | 1 | 1 |
| Southland | 6 | 1 | 2 | 6 | 5 | 1 | None found |
| Gisborne | 4 | 1 | 1 | 4 | 3 | 1 | None found |
| Nelson | 4 | 2 | 2 | 4 | 4 | 1 | None found |
| Marlborough | 3 | 2 | 1 | 3 | 3 | 1 | None found |
| West Coast | 2 | None found | 1 | 2 | 2 | 1 | None found |
Confirmed and probable scans. Checked 8 Sep 2026.
What the distribution shows
Concentration
Auckland holds 37% of all listed clinics, and the three largest regions together hold 61%. Imaging in New Zealand follows population, so smaller centres depend on fewer sites.
MRI gaps
1 of 15 regions have no clinic listing MRI, including West Coast. Patients there usually travel, or wait for a public appointment in a larger centre.
Public and private mix
292 of 341 listings are private or community clinics and 49 are public hospital departments. Hospital departments mainly see referred and acute patients.
Checked 8 September 2026.