Radiology Clinics by City and Town
This directory lists clinics across 64 cities and towns. Start with your town to compare clinic locations, brands and listed scans.
- Cities and towns
- 64
- Clinics listed
- 327
- Towns with a city page
- 22
- Brands
- 73
Brands across New Zealand
The groups running the most clinics nationally. Open a brand to see every branch by city.
Where the clinics are
Auckland has 113 clinic listings, more than Christchurch and Hamilton combined. 42 towns have one or two listings each. Tap a circle to open that town.
| City or town | Clinics | Share |
|---|---|---|
| Auckland | 113 | |
| Christchurch | 29 | |
| Hamilton | 26 | |
| Wellington | 12 | |
| New Plymouth | 9 | |
| Tauranga | 9 | |
| Hastings | 8 | |
| Lower Hutt | 5 | |
| Whangārei | 5 | |
| Napier | 5 | |
| Rotorua | 5 | |
| Oamaru | 5 |
Show all 64 cities and towns
Which scans each city has
Compare the scans recorded for clinics in each city. Open a clinic listing to check its service details.
| City or town | Clinics | MRI | CT Scan | Ultrasound | X-ray | Mammography | PET/CT |
|---|---|---|---|---|---|---|---|
| Auckland | 113 | 28 | 29 | 89 | 101 | 17 | 4 |
| Christchurch | 29 | 6 | 14 | 26 | 26 | 4 | 2 |
| Hamilton | 26 | 9 | 12 | 23 | 23 | 2 | 1 |
| Wellington | 12 | 4 | 6 | 10 | 10 | 3 | 1 |
| New Plymouth | 9 | 5 | 4 | 8 | 7 | 1 | |
| Tauranga | 9 | 5 | 4 | 7 | 8 | 3 | 2 |
| Hastings | 8 | 2 | 3 | 8 | 7 | 2 | 1 |
| Lower Hutt | 5 | 3 | 3 | 4 | 3 | 2 | |
| Whangārei | 5 | 2 | 3 | 5 | 4 | 1 | 1 |
| Napier | 5 | 1 | 4 | 3 | 1 | ||
| Rotorua | 5 | 2 | 3 | 5 | 5 | 1 | |
| Oamaru | 5 | 1 | 3 | 5 | |||
| Dunedin | 5 | 3 | 3 | 5 | 5 | 3 | 1 |
| Invercargill | 5 | 1 | 2 | 5 | 4 | 1 |
Counts include confirmed and probable scans, but not every scan shown as “Likely also included” on clinic listings. A dash means none counted, not that the scan is unavailable. Checked 6 Oct 2026.
What the distribution shows
Concentration
Auckland holds 35% of all listed clinics, and the three largest cities and towns together hold 52%.
Hospital listings
49 listings are in the hospital category.
Checked 6 October 2026.